On Air Now David Francis 7:00pm - Midnight Take That - Greatest Day Schedule

Sussex: Covid-19 Government Grants

The Coronavirus, artist's impression: A.S.U. Biodesign Institute

The government's grants to Sussex have been announced.

Local Authority First Tranche Second Tranche Third Tranche Fourth Tranche Total Funding
Adur £31,123 £635,277 £102,440 £174,454.00 £943,294
Arun £64,612 £1,609,640 £264,767 £498,760.00 £2,437,779
Brighton And Hove £8,157,465 £8,047,721 £2,557,147 £4,782,144.00 £23,544,477
Chichester £39,660 £1,211,407 £181,489 £239,009.00 £1,671,565
Crawley £64,158 £1,121,701 £206,929 £511,805.00 £1,904,593
East Sussex £16,297,243 £9,810,215 £3,552,566 £3,068,748.00 £32,728,772
East Sussex Fire £136,730 £633,138 £0 £0.00 £769,868
Eastbourne £64,321 £1,026,186 £190,683 £473,866.00 £1,755,056
Hastings £67,268 £918,693 £222,734 £839,823.00 £2,048,518
Horsham £36,142 £1,435,082 £182,065 £100,000.00 £1,753,289
Lewes £39,501 £1,026,785 £157,299 £225,086.00 £1,448,671
Mid Sussex £37,729 £1,499,659 £170,965 £100,000.00 £1,808,353
Rother £41,835 £961,373 £165,444 £354,402.00 £1,523,054
West Sussex £20,528,344 £15,901,894 £4,977,559 £4,448,231.00 £45,856,028
Worthing £47,421 £1,099,477 £175,159 £290,888.00 £1,612,945
Sussex Totals £45,653,552 £46,938,248 £13,107,246 £16,107,216.00 £121,806,262

The government said:

"Over March and April 2020, the government provided £3.2 billion of emergency grant funding and over £5 billion of cashflow support to support local authorities through Covid-19.

"On 2 July 2020, the Secretary of State announced a new set of support measures, including:

  • a new scheme to reimburse councils for lost income from sales, fees, and charges
  • changes enabling local authorities to spread their tax deficits over 3 years rather than the usual one
  • a further £500 million of un-ringfenced funding to respond to spending pressures

"On 22 October 2020, the Secretary of State announced allocations of a further £919 million of a further un-ringfenced funding to respond to spending pressures.

"This is part of a package of further support for councils worth over £1 billion."

But Lewes District Council's leader James MacCleary responded:

"I'm sure no one will be falling for this, but once again the government have dreamt up a big sounding number that they know goes nowhere near covering the cost of Covid-19 to this or any other council.

"Council staff have gone above and beyond throughout the Covid-19 crisis and this latest derisory handout makes a mockery of the government's promise to meet the costs incurred by councils."

More from Sussex News

Comments

Add a comment

Log in to the club or enter your details below.

Your News

It’s easy to get in touch with the More Radio News team.

Add you phone number if you would like us to call you back